The Adair County Land Records Index is an index of land records for Adair County, Kentucky for the years of 1802-1807 as found in Book A, Kentucky State Archives microfilm roll #828890.
There are many ink smears and stains on the microfilm.
Number | Name | Type |
---|---|---|
463 | Allen, James | indenture |
311 | Allen, John | indenture |
424 | Allen, John | indenture |
202 | Allen, Thomas | indenture |
60 | Alow, Henry & Isaac | bill of sale |
366 | Anderson, John | indenture |
367 | Anderson, John & Charity | indenture |
362 | Anderson, William & John | poa |
486 | Anderson, William & John | poa |
344 | Asberry, Joseph | indenture |
264 | Ashworth, Nathan | indenture |
244 | Aton, Henry | bill of sale |
277 | Bagly, Charles | indenture |
462 | Baker, Samuel | indenture |
468 | Baker, Samuel | indenture |
115 | Ball, Benjamin | indenture |
395 | Ball, Reubin | indenture |
223 | Ball, Robert | indenture |
415 | Ballew, David | indenture |
102 | Barlow, William | indenture |
4 | Baunts, Field & Samuel | clerks bond |
500 | Beard, Hugh | indenture |
501 | Beard, Hugh | indenture |
369 | Beard, John | indenture |
478 | Beard, John & Marget | indenture |
148 | Beard, John Sr | indenture |
152 | Beard, John Sr | indenture |
19 | Bellow, David | indenture |
150 | Baird, John | indenture |
157 | Baird, John | indenture |
159 | Baird, John | indenture |
160 | Baird, John | indenture |
289 | Bishop, David | indenture |
382 | Bishop, David | indenture |
321 | Blane, James | indenture |
480 | Blane, James & Polly | indenture |
381 | Bowman, Benjamin & Polly | indenture |
268 | Bowmar, Benjamin | indenture |
269 | Bowmar, Benjamin & Alsy | indenture |
11 | Bowmer, Benjamin | sheriff’s bond |
129 | Bradley, Sion | obligation |
397 | Bradley, Sion | indenture |
490 | Brafford, Robert | indenture |
207 | Bragg, Thomas | indenture |
174 | Brant, William G | indenture |
224 | Breedind, William | indenture |
24 | Bristoe, Benjamin & Sarah | indenture |
417 | Brockman, John | indenture |
88 | Brockman, Thomas | poa |
106 | Brownlee, William | promisory note |
7 | Brunts, Samuel | clerks bond |
59 | Brunts, Samuel | clerks bond |
451 | Bryant, John | indenture |
179 | Bryant, William G | indenture |
385 | Bryant, William G | indenture |
492 | Bullington, Josiah | article of agreement |
270 | Burbridge, Aaron | indenture |
17 | Burbridge, Benjamin | indenture |
260 | Burbridge, Benjamin & William | indenture |
228 | Burbridge, Elijah | indenture |
12 | Burbridge, William | sheriff’s bond |
15 | Burbridge, William | indenture |
208 | Burbridge, William | indenture |
425 | Burbridge, William | indenture |
267 | Burbridge, William & Susana | indenture |
252 | Butler, Isaac & Nancy | indenture |
221 | Butler, William | indenture |
312 | Caldwell, David | indenture |
407 | Caldwell, David | indenture |
1 | Caldwell, William | clerks bond |
93 | Caldwell, William | indenture |
360 | Caldwell, William | indenture |
380 | Caldwell, William | indenture |
388 | Caldwell, William | indenture |
5 | Caldwell, William & John | clerks bond |
57 | Caldwell, William & John | clerks bond |
50 | Canover, Levi | poa |
29 | Cartwright, Joseph | indenture |
36 | Cartwright, Joseph | indenture |
200 | Cartwright, Joseph | indenture |
257 | Casey, William | indenture |
328 | Chilton, Thomas | indenture |
338 | Chilton, Thomas | indenture |
25 | Coffee, Joel | indenture |
122 | Coffee, Nathan | indenture |
335 | Coffee, Nathan | indenture |
301 | Coffee, Newton | poa |
318 | Coffee, Newton | poa |
453 | Coffey, Cleaveland | indenture |
437 | Coffey, Fielding | indenture |
180 | Coffey, James | indenture |
206 | Coffey, Nathan | indenture |
193 | Coffey, Nathan | indenture |
43 | Coffey, Nathaniel | indenture |
100 | Coffey, Nathaniel | indenture |
154 | Coffey, Nathaniel | indenture |
439 | Coffey, Nathaniel | indenture |
473 | Coffey, Salthias | indenture |
128 | Coffy, Nathan | obligation |
274 | Coffy, Nathan | indenture |
53 | Conover, Garret | indenture |
334 | Cook, John | receipt |
123 | Cox, John | indenture |
298 | Cox, John | indenture |
296 | Cox, Tartton & Richard | indenture |
454 | Cox, Tolen | indenture |
266 | Craig, Robert | indenture |
426 | Craig, Robert | lease |
125 | Crawley, Samuel | indenture |
326 | Crawley, Samuel | indenture |
287 | Creel, Cager & Mildred & John | indenture |
82 | Creel, Charles | indenture |
348 | Creel, Charles | indenture |
364 | Creel, Charles | indenture |
350 | Creel, Elijah | indenture |
240 | Davidson, Samuel | indenture |
247 | Deleoney, Rhodes | indenture |
288 | Demosse, Peter & Mary | indenture |
402 | Diddle, William | indenture |
55 | Doty, Edward | indenture |
131 | Douglass, Nathaniel | indenture |
489 | Douglass, Nathaniel & Ann | indenture |
290 | Dudley, William & Sally | indenture |
243 | Dudly, William | convey land |
222 | Duncan, James | indenture |
127 | Eliott, Alexander | obligation |
138 | Eliott, Alexander | indenture |
177 | Eliott, Alexander | indenture |
254 | Eliott, Alexander | indenture |
281 | Eliott, George & Alexander | poa |
282 | Eliott, George & Florence | indenture |
285 | Elison, William | indenture |
433 | Ellion, Ephraim | indenture |
185 | Elliott, Alexander | indenture |
371 | Elliott, George | indenture |
56 | Elliott, George Sr & Florence | indenture |
300 | Ellison, Ephraim | poa |
317 | Ellison, Ephraim | poa |
203 | Ellison, William | indenture |
153 | Ewing, Andrew | indenture |
265 | Fielor, John | indenture |
493 | Fletcher, Christian | deed of gift |
184 | Fletcher, John | poa |
403 | Fletcher, John | poa |
176 | Fletcher, Robert | indenture |
483 | Fletcher, Robert | indenture |
121 | Forgey, James | bill of sale |
37 | Foster, George | indenture |
217 | Foster, George | indenture |
393 | Freeman, William | poa |
119 | Gentry, Richard | indenture |
305 | Gilmer, Alexander | indenture |
304 | Gilmer, James | indenture |
66 | Graham, Marcus | indenture |
329 | Graves, Thomas | indenture |
330 | Graves, Thomas | indenture |
272 | Green, Herbert | indenture |
430 | Grider, Frederick | poa |
455 | Grider, Frederick | indenture |
70 | Grundy, John | indenture |
71 | Grundy, John | indenture |
73 | Grundy, John | indenture |
394 | Grundy, John & Jane | indenture |
361 | Guthrie, Adam | poa |
466 | Hall, John | indenture |
475 | Hall, John | poa |
349 | Hamilton, Thomas | indenture |
320 | Handy, William & Jesse | indenture |
410 | Harper, Charles | indenture |
232 | Harrall, Clever | indenture |
94 | Harris, John | bond |
384 | Harris, William Lee | poa |
136 | Hart, William & Sarah | indenture |
183 | Harvey, Daniel | poa |
273 | Harvey, Daniel Sr & John | poa |
229 | Harvey, John | indenture |
134 | Harvey, John & Prudence | indenture |
175 | Harvey, John & Prudence | indenture |
92 | Haskins, Creed | indenture |
456 | Haskins, Creed | indenture |
482 | Haskins, Creed & Sally | indenture |
8 | Haskins, robert | indenture |
346 | Hay, William | clerks bond |
351 | Hay, William | convey of land |
353 | Hay, William | indenture |
108 | Hayden, Robert | indenture |
62 | Haydon, Basil Jr | indenture |
105 | Hays, Charles | indenture |
140 | Hays, Charles | promisory note |
141 | Hays, Charles | indenture |
143 | Hays, Charles | indenture |
144 | Hays, Charles | indenture |
145 | Hays, Charles | indenture |
171 | Hays, Charles | indenture |
172 | Hays, Charles | indenture |
173 | Hays, Charles | indenture |
23 | Hendrickson, Josiah | indenture |
72 | Heydon, Stanislaus | indenture |
51 | Hilbeccalt, Hugh | indenture |
435 | Hill, Cason | poa |
31 | Hindman, Alexander | indenture |
358 | Hindman, Robert | indenture |
306 | Holt, Joseph & Mary & Benjamin & Barchel L | indenture |
139 | Hoopman, Michael | indenture |
309 | Hopkins, John | indenture |
390 | Hughes, Blackmore & Nancy | bill of sale |
90 | Hughs, Blackmore | indenture |
169 | Hurt, Charles | indenture |
195 | Hurt, John | indenture |
188 | Hurt, Nathan | indenture |
52 | Hurt, Nathan & Francis | indenture |
167 | Hurt, William | indenture |
374 | Hurt, William | indenture |
446 | Hurt, William | indenture |
405 | Hurt, William & Sarah | indenture |
421 | Ingram, Jeremiah | indenture |
495 | Isaacs, Elijah | indenture |
373 | Jump, Peter & Catrine | indenture |
126 | Karis, Adam | indenture |
209 | Karnes, Thomas | obligation |
237 | Kelsoe, Andrew & Ann & Robert | indenture |
14 | Kelsoe, Andrew & Nancy | indenture |
16 | Kelsoe, Andrew & Nancy | indenture |
404 | Kelsoe, Hugh | indenture |
313 | Kelsoe, John | poa |
314 | Kelsoe, John | indenture |
315 | Kelsoe, John | indenture |
316 | Kelsoe, John | indenture |
319 | Kelsoe, John | indenture |
422 | Kelsoe, Robert & Sally | indenture |
449 | Kerns, Michael & Thomas | indenture |
284 | Kerns, Thomas & Altier & Michael | poa |
324 | Kinckaid, Margaret | indenture |
375 | Kinckaid, Margaret | indenture |
58 | King, John e | indenture |
192 | Lackey, Samuel | clerks bond |
194 | Lackey, Samuel | indenture |
196 | Lackey, Samuel | indenture |
198 | Lackey, Samuel | indenture |
303 | Lain, Elizabeth | indenture |
89 | Lanier, James | indenture |
45 | Lapsey, James | debt |
166 | Lawson, William | indenture |
250 | Lester, William | indenture |
441 | Lester, William | indenture |
343 | Littles, Benjamin & Nancy | indenture |
226 | Locker, John | indenture |
112 | Logan, Hugh | indenture |
241 | Logan, Hugh | indenture |
458 | Logan, John (dec’d) | indenture |
20 | Marshall, Thomas & Francis | indenture |
327 | Mayers, Robert | indenture |
419 | McAlery, Samuel & Hugh | indenture |
368 | McAllery, Robert | indenture |
352 | McCartney, James | indenture |
464 | McClane, John | indenture |
286 | McClure, John | indenture |
110 | McDonald, John | indenture |
258 | McIsaac, Isaac | indenture |
259 | McIsaac, Isaac | indenture |
322 | McLarries, Samuel & Hugh | indenture |
142 | Mcneely, William | indenture |
219 | Meane, Robert | indenture |
442 | Mellenger, John & Peggy | indenture |
445 | Mellenger, John & Peggy | indenture |
447 | Mellenger, John & Peggy | indenture |
450 | Mellenger, John & Peggy | indenture |
187 | Mellinger, John | indenture |
210 | Miliken, James Sr & Betsey | indenture |
293 | Miller, Alexander & Joseph Sr | indenture |
234 | Miller, Elizabeth & John | indenture |
220 | Miller, John | poa |
474 | Miller, John | indenture |
423 | Miller, John | poa |
398 | Miller, John & Dicy | indenture |
238 | Miller, Joseph | indenture |
68 | Miller, Joseph | indenture |
215 | Miller, Joseph | indenture |
204 | Miller, Joseph & Betsey | indenture |
65 | Miller, Joseph & Lilley | indenture |
155 | Millican, James | indenture |
130 | Moeris, Ahijah | indenture |
78 | Mongomery, Samuel & Hannah | indenture |
487 | Montgomery, James | indenture |
383 | Montgomery, John | indenture |
400 | Montgomery, John | poa |
497 | Montgomery, John | poa |
101 | Montgomery, Nathan & Elizabeth | indenture |
75 | Montgomery, Nathan & Elizabeth & William & Elizab | indenture |
283 | Montgomery, Robert | indenture |
233 | Montgomery, Robert & James | indenture |
81 | Montgomery, Samuel & Hannah | indenture |
76 | Montgomery, Samuel & Hannah | indenture |
80 | Montgomery, Samuel & Hannah & John | indenture |
83 | Montgomery, Samuel & hannah & Robert | indenture |
84 | Montgomery, Samuel & Hannah & William | indenture |
109 | Montgomery, William | indenture |
107 | Montgomery, William | indenture |
61 | Montgomery, William & Elizabeth | indenture |
63 | Montgomery, William & Elizabeth | indenture |
67 | Montgomery, William & Elizabeth | indenture |
332 | Moore, Nathan | indenture |
279 | Moran, John | receipt |
118 | Morehouse, Abraham | indenture |
114 | Morhouse, Abraham | indenture |
485 | Morning, John | indenture |
161 | Morris, Richard | apprenticeship |
162 | Morris, Richard | indenture |
168 | Morris, Richard | indenture |
170 | Morris, Richard | indenture |
212 | Morton, William | indenture |
337 | Morton, William | indenture |
186 | Murry, Frederick | indenture |
10 | Naylor, Nicholas | indenture |
137 | Naylor, Nicholas | clerks bond |
280 | Naylor, Nicholas | indenture |
294 | Naylor, Nicholas | indenture |
340 | Naylor, Nicholas | indenture |
342 | Naylor, Nicholas | bill of sale |
359 | Naylor, Nicholas & Mary | poa |
461 | Naylor, Nicholas & Mary | indenture |
378 | Nelson, Joseph | indenture |
499 | Nelson, Joseph | indenture |
64 | Nelson, Lee | indenture |
484 | Newman, Mary & William | indenture |
182 | Oldacre, Jacob | apprenticeship |
178 | Oldacres, Jacob | indenture |
356 | Oren, Robert | indenture |
97 | Overstreet, James | poa |
308 | Oxford, samuel | indenture |
295 | Parker, Abraham | bill of sale |
205 | Patterson, John | indenture |
271 | Patton, Robert & Ann Gorden | indenture |
239 | Paxton, John | indenture |
460 | Paxton, John | indenture |
459 | Paxton, Samuel | indenture |
409 | Payton, Eliza | indenture |
256 | Perkins, Nicholas | indenture |
292 | Perkins, Nicholas | indenture |
86 | Pettit, Benjamin | indenture |
392 | Peyton, Elizabeth | indenture |
299 | Phelps, Abraham | poa |
18 | Phelps, Cary | indenture |
27 | Phelps, Cary | indenture |
99 | Phelps, Cary | indenture |
414 | Phelps, Cary | indenture |
416 | Phelps, Cary | indenture |
413 | Pile, Thomas C | indenture |
479 | Pile, Thomas C | indenture |
230 | Pile, William | indenture |
408 | Pinkerton, Isabella & Jane & James | indenture |
310 | Pinkerton, James | poa |
87 | Pope, Humphrey | bill of sale |
199 | Powell, Elias | poa |
197 | Powell, William | indenture |
276 | Price, Pugh Jr | indenture |
491 | Prowell, James | indenture |
457 | Randolp, Joseph & Absolom | article of agreement |
307 | Ray, Abner | deed of gift |
406 | Reaville, Charles | bill of sale |
411 | Reaville, Charles | indenture |
255 | Rexrode, John | indenture |
216 | Reynolds, Henry | indenture |
104 | Rhea, William | indenture |
436 | Ricketts, Caleb H | promisory note |
438 | Ricketts, Caleb H | indenture |
472 | Ricketts, Caleb H | indenture |
30 | Rinick, Henry & Prudence | indenture |
32 | Rinick, Henry & Prudence | indenture |
263 | Rinick, Henry & Prudence | indenture |
34 | Roberts, William | indenture |
38 | Roberts, William | indenture |
40 | Roberts, William | indenture |
124 | Roberts, William | indenture |
253 | Royse, Soloman | indenture |
246 | Rucker, Eliott & Nancy | indenture |
377 | Rucker, Elliot & Nancy | indenture |
363 | Rucker, Elliott | indenture |
365 | Rucker, Elliott | indenture |
428 | Rucker, Elliott & Nancy | indenture |
431 | Saddath, Abraham | indenture |
275 | Saunders, John | poa |
427 | Scott, Thomas | indenture |
339 | Sebly, Martha | lease |
323 | Selby, Jeremiah & Ann | bill of sale |
355 | Selby, Lingar W | indenture |
341 | Selby, Martha & William McGundy | poa |
54 | Shackelford, Edward | poa |
248 | Shelton, David | indenture |
103 | Shepherd, Samuel | bond |
189 | Skaggs, William and Mary | indenture |
191 | Skaggs, William and Mary & Archibald | indenture |
77 | Smith, James | indenture |
79 | Smith, James | indenture |
498 | Smith, John | indenture |
412 | Smith, Jonathan | indenture |
333 | Stapp, G | indenture |
396 | Stapp, Gholson | receipt |
111 | Stapp, Golson | indenture |
225 | Stapp, golson | indenture |
452 | Stapp, Golson | indenture |
26 | Stapp, Golston | indenture |
35 | Stapp, Golston | indenture |
39 | Stapp, Golston | indenture |
42 | Stapp, Golston | indenture |
44 | Stapp, Golston | indenture |
46 | Stapp, Golston | indenture |
41 | Stapp, Golston & John | indenture |
49 | Stapp, Golston & John | indenture |
48 | Stapp, Golston & Lucy | indenture |
113 | Stapp, Golston & Thomas | indenture |
181 | Stapp, John | indenture |
213 | Stapp, Rachel & Gholson (decd) & heirs | indenture |
399 | Stapp, Thomas & Heirs | indenture |
502 | Stephens, James & William | indenture |
291 | Stevens, William Sr | poa |
386 | Stevenson, George | indenture |
465 | Street, Joseph | indenture |
469 | Street, Joseph & John | indenture |
211 | Suttle, William | bill of sale |
401 | Terrill, Edmund | indenture |
331 | Thomas, Charles | poa |
249 | Thomas, Robert | indenture |
227 | Thompson, John & Elizabeth | bond |
231 | Thompson, John & Elizabeth | indenture |
214 | Tilton, Peter & Robert | indenture |
96 | Todd, Robert | poa |
117 | Todd, Robert | indenture |
236 | Todd, Robert | indenture |
242 | Todd, Robert | indenture |
245 | Todd, Robert | convey land |
345 | Todd, Robert | bill of sale |
440 | Todd, Robert | convey of land |
95 | Todd, Robert | convey of land |
85 | Todd, Robert & Jane | bond |
9 | Trabue, Daniel | indenture |
13 | Trabue, Daniel | clerks bond |
91 | Trabue, Daniel | sheriff’s bond |
156 | Trabue, Daniel | indenture |
190 | Trabue, Daniel | indenture |
251 | Triplet, John | indenture |
444 | Trunbow, Andrew & Isaac | indenture |
488 | Turk, Thomas | poa |
336 | Turnbough, George | indenture |
354 | Turnbough, George | indenture |
347 | Vanter, William & Mary | indenture |
372 | Vaughn, James | indenture |
379 | Vaughn, James & susanna | indenture |
477 | Waggoner, Herbert Green | indenture |
429 | Waggoner, Reuben | indenture |
448 | Waggoner, Robert G | indenture |
3 | Wake, A M | indenture |
376 | Walker, Alexander | clerks bond |
116 | Walker, David | indenture |
133 | Walker, David | indenture |
135 | Walker, David | indenture |
33 | Walker, James | indenture |
98 | Walker, James | indenture |
147 | Walker, James | indenture |
149 | Walker, James | indenture |
158 | Walker, James | indenture |
391 | Walker, James | indenture |
418 | Walker, James & Editha | indenture |
494 | Walkup, Mathew | indenture |
325 | Weatherford, Elizabeth | deed of gift |
74 | Weatherington, Richard | emancipated slave |
201 | Webb, Frances | indenture |
218 | Webb, Frances | indenture |
476 | Weir, James | indenture |
261 | Welch, Nathaniel | indenture |
496 | Wheeler, Henry J | indenture |
21 | White, Henry | indenture |
22 | White, Henry & susannah | indenture |
28 | White, John | indenture |
432 | White, John | indenture |
434 | White, John | indenture |
262 | Willis, Edmund | indenture |
420 | Willis, Edmund & Fanny | indenture |
471 | Wilson, Josiah & Margaret & James | indenture |
470 | Wilson, Thomas & Ester & James | indenture |
47 | Wolford, John | indenture |
370 | Wolford, John | indenture |
69 | Wood, Jeremiah | indenture |
389 | Woolridge, Richard & James & John | indenture |
302 | Wordley, William | bill of sale |
164 | Workman, Benjamin | indenture |
165 | Workman, Benjamin | indenture |
387 | Workman, Benjamin & Peggy | indenture |
163 | Workman, John | indenture |
357 | Workman, John | indenture |
467 | Workman, John | indenture |
2 | Worley, William | indenture |
6 | Worley, William | clerks bond |
120 | Worley, William | clerks bond |
146 | Worley, William | bill of sale |
151 | Worley, William | indenture |
235 | Yates, Richard | indenture |
297 | Yates, Warner | indenture |
481 | Yates, Warner | indenture |
443 | Young, Samuel | indenture |
278 | Young, William & Mary | indenture |
indenture |