Taul Cemetery Inventory Record # 8
Directions: Cemetery is located off Wades Mill Road, on Benton Road, take Benton Road .4 mile to house, then .2 mile to barn. Cemetery is in field, next to barn.
Recorded by: Kendel Culbertson
Location: Wades Mills Road, Clark County, KY
Unmarked Graves: 0
Quad: Sideview Lat: 380346 Long: 840316
Persons who’s name appear with ** said to be buried here but no tombstone was found during this survey.
FIRST NAME | LAST NAME | DOB | DOD | REMARKS |
A.J.** | B. | |||
HEZEKIAH J. | BENTON | (18 JUN 1838) | (27 FEB 1865) | H/O ELIZABETH (A. Scobee Benton) |
SUSAN ANN P. | BENTON | (7 JUN) 1835 | 10/03/1853 | D/O E.B./N (Elizabeth Bishop Taul & Norwell Benton) |
WILLIAM H. ** | BENTON | 1/23/1838 | 4/17/1861 | S/O E.B./N (Elizabeth Bishop Taul & Norwell Benton) |
WILLIAM T. ** | BENTON | 8/22/1872 | 11/29/1872 | (S/O Norval & Margaret Talbott Benton) |
PENT J.** | JONES | 7/07/1841 | 1844 | |
REBECCA** | KING | 1789 | 1/31/1844 | W/O ROY S. |
()** | ODEN | 1/7/1827 | 2/17/1855 | S/O M./JOHN L. |
JOHN L. | ODEN | 1798 | 4/01/1864 | |
MARTHA C.** | ROBINSON | 12/08/1830 | 2/04/1849 | W/O TOMAS |
ALGERNON SIDNEY | TAUL | 10/21/1804 | 5/01/1826 | S/O M./D. |
HENRY C. | TAUL | 7/23/1817 | 1/10/1871 | |
JAMES A. | TAUL | 8/20/1863 | 2/02/1865 | S/O T./S.A. |
JONATHAN | TAUL | 9/20/177 | 1/31/1831 | H/O SUSAN |
MARY E. | TAUL | 7/25/1867 | 12/10/1867 | D/O J.M./L.R. |
MARY J. | TAUL | 8/08/1822 | 3/06/1845 | W/O WILEY |
PENTACOAT** | TAUL | 1842 | 1844 | S/O E./W.H. |
SUSAN S. | TAUL | 3/01/1787 | 5/06/1870 | W/O JONATHAN |
WILEY J.** | TAUL | 1819 | 1879 | H/O MARY J. |
LEVI | THOMSON | 7/05/1828 | 6/24/1879 | H/O MARIA |
SAMUEL STERLING | THOMSON | 5/17/1869 | 5/06/1878 | S/O MARIA/LEVI |
( ) – Additional information per Mary Hatton
NOTES PER MARY HATTON: (Birth dates for Hezekiah Jackson Benton are from my grandmother, Sallie Scobee Benton’s, notes and letters. 1. On 9/20/03 on a trip to the Montgomery County Library located in Mt. Sterling, Montgomery Co., Ky. I found a list of old family cemeteries. The Taul Family cemetery is located on Wades Mill Pike on the Farm of Bert Floyd. Hezekiah Jackson Benton’s marker was broken off and had the initials of H. J. B. on the stone. He was the husband of Elizabeth (Scobee) Benton.)
(2. On 3/13/2004 on a trip to the Ky. History Center I found a list of persons buried in the “Jonathan Taul Graveyard” , the death date for Hezekiah Jackson Benton was finally located.)