This information was abstracted from The Judge Ray Cann Records. It is a list of all soldiers from Hart County, Kentucky who participated in the Civil War.
Last | First | Unit and Information |
---|---|---|
Ackridge | Robert | Co K, 26th KY Infantry |
Ackridge | Thomas W. | Co K, 26th KY Infantry |
Ackridge | William | Co A, 13th KY Infantry |
Adair | Monroe | no data |
Adcock | John H. | no data |
Akin | William B. | no data |
Amos | Little Berry | Co K, 26th KY Infantry |
Amos | Ras | no data |
Anderson | George W. | Co H, 10th KY Infantry |
Anderson | Guy W. | Co A, 10th KY Infantry |
Angle | John W. | Co L, 26th KY Infantry |
Appleby | John B. | Co L, 26th KY Infantry |
Appleby | Rance | no data |
Appleby | Taylor | no data |
Arnett | Pleas J. | Co I, 26th KY Infantry |
Arnett | Sam | no data |
Arnett | Valentine | Co A, 13th KY Infantry |
Ash | Charles W. | Co I, 26th KY Infantry |
Ash | Thomas W. | Co I, 26th KY Infantry |
Atwell | Aaron | Co B, 21st KY Infantry |
Atwell | A. J. | Co K, 21st KY Infantry |
Atwell | Joel B. | Co B, 21st KY Infantry |
Atwell | John T. | Co B, 21st KY Infantry |
Avery | James W. | Co F, 15th Ky Infantry |
Bale | Ruben V. | Co F, 15th KY Infantry |
Barber | Isaac L. | no data |
Barber | Isaac | Co L, 26th KY Infantry |
Bastin | James B. | Co B, 9th KY Cavalry |
Beaty | William | Co I, 26th KY Infantry |
Belton | Captain E. C. | no data |
Bennett | William | no data |
Benningfield | Corporal Fleming C. | Co E, 27th Ky Infantry |
Benningfield | John S. | Co E, 27th KY Infantry |
Bevil | Corporal W. M. | Co F, 21st KY Infantry |
Bingham | Jacob | Co I, 15th KY Infantry |
Bingham | James H. | Co A, 30th KY Infantry |
Bishop | Buen E. | Co B, 9th KY Cavalry |
Blakey | Felix, 1st Lt. | no other info |
Blakey | George | no data |
Bolton | Allen Butler | no data |
Bolton | Captain Aylett | State Trooper |
Bolton | Captain Long Porter | Co D, 2nd KY Cavalry |
Bomer | 1st Lt. John L. | Co I, 26th KY Infantry |
Bostic | Gabriel | Co ?, 26th KY Infantry |
Bostic | Sgt. George L. | Co L, 26th KY Infantry |
Bostic | Colonel Hiram | no data |
Boston | George | no data |
Boston | Hiram | Co E, 7th KY Infantry |
Boston | Sgt. Julious F. | Co K, 26th KY Infantry and Co E, 7th KY Infantry |
Bowles | George L. | Co K, 26th KY Infantry (deserted) |
Bowles | George W. | Co I, 26th KY Infantry |
Bowles | Jessee | Co I, 26th KY Infantry |
Bowles | Sgt. John L. | Co D, 2nd KY Cavalry |
Bowles | Nicholas | Co B, 26th KY Infantry |
Bowles | Thomas | Co I, 26th KY Infantry |
Bowles | William | Co D, 2nd KY Cavalry |
Bowling | James Madison | 3rd Batt. Artillery |
Bowling | John L. | Co D, 2nd KY Cavalry |
Bowling | Dr. W.W. | Confederate |
Bowman | John | no data |
Bowman | Cpl. William L. | Co I, 26th KY Infantry |
Bratcher | Berry | Co B, 9th, 26th, KY Cavalry |
Bratcher | Dave | no data |
Brent | Major John A. | Co A, 1st KY Cavalry |
Brent | Captain John D. | 5th KY Cavalry |
Brent | John C. | 9th KY Cavalry |
Brent | John T. | Co E, 30th KY Infantry |
Brent | Sam | no data |
Brents | Joshua Milton | no data |
Brewer | Nathan | Co H, 26th KY Infantry |
Brooks | 1st Lt. Bird P. Brooks | Co C, 2nd KY Cavalry |
Brooks | 1st Lt. John L. | 2nd KY Cavalry |
Brooks | Nathan | Do K, 26th KY Infantry |
Brooks | Perry C. | Co G, 3rd KY Cavalry |
Brooks | William H. | Co K, 21st KY Infantry |
Brown | George B. | Co I, 26th KY Infantry |
Brown | Joe | no data |
Brown | Owen | Co D, 2nd KY Cavalry |
Bryant | 2nd Lt. William A. | 21st KY Infantry |
Byan | 1st Lt. Frank | 11th KY Infantry |
Buckner | Allen | Co K, 26th KY Infantry |
Buckner | Frank | no data |
Buckner | Henry | Co K, 5th KY Infantry |
Buckner | Robert | Co K, 5th KY Infantry |
Buckner | Gen. S. B. | Confederate |
Bullock | William A. | Co F, 21st KY Infantry |
Bumgardner | Emmet | no data |
Bumgardner | Jacob | Co L, 15th KY Infantry |
Bunch | Thomas J. | Co I, 26th KY Infantry |
Burd | Andrew J. | Co B, 9th KY Cavalry |
Burd | Charles W. | Co B, 9th KY Cavalry |
Burd | John Will | no data |
Burd | William | no data |
Burks | W.H. | Confederate |
Bush | Andrew J. | Co B, 9th KY Cavalry |
Bush | Henry B. | Co E, 9th KY Cavalry |
Bush | W.P. | Confederate |
Bush | William A. | Co B, 9th KY Cavalry |
Butler | Allen | Co D, 2nd KY Infantry |
Butler | Benjamin | no data |
Butler | Hardin | Co B, 2nd KY Cavalry |
Butler | Henry | no data |
Butler | S. T. | Co A, 30th KY Infantry |
Butler | Soloman | Co D, 2nd KY Cavalry |
Bybee | Thomas M. | Co F, 21st KY Infantry |
Caldwell | Captain Isaac | Co G, 13th KY Infantry |
Cannon | Christopher C. | Co F, 27th KY Infantry |
Cannon | Elijah | Co F, 27th KY Infantry |
Cannon | Hardin | Co F, 27th KY Infantry |
Cannon | James | no data |
Carden | Sgt. James B. | Co D, 33rd KY Infantry |
Carter | George | no data |
Carter | Captain John M. H. | no data |
Carter | Tom | no data |
Carman | Christopher | Co F, 27th KY Infantry |
Carman | Elijah | Co F, 27th KY Infantry |
Carman | Hardin | Co F, 27th KY Infantry |
Caswell | Frances | Co I, 26th KY Infantry |
Caswell | Lewis | Co I, 26th KY Infantry |
Childress | Elisha | Co K, 26th KY Infantry |
Clawson | George T. | Co H, 26th KY Infantry |
Clawson | Hansford D. | no data |
Cleaver | James M. | Co I, 26th KY Infantry |
Cleaver | Jessee M. | Co I, 26th KY Infantry |
Cleaver | John S. | Co I, 26th KY Infantry |
Cleaver | William R. | Co I, 26th KY Infantry |
Clopton | James R. | Co A, 30th KY Infantry |
Clopton | John | no data |
Clymer | George E. | Co A, 30th KY Infantry |
Chandler | Owen | no data |
Chaplin | Abraham, 2nd Lt. | 13th KY Infantry |
Chapman | John | no data |
Childress | Elijah C. | Co K, 26th KY Infantry |
Christy | John | Co H, 26th KY Infantry |
Clauson | George T. | Co K, 26th KY Infantry |
Coats | William H. | Co I, 27th KY Infantry |
Compton | Joel T. | Co A, 30th KY Infantry |
Compton | Robert N. | Reg. Q.M, 33rd KY Infantry |
Conyers | William A. | Co A, 21st KY Infantry |
Cook | Taylor | Co K, 21st KY Infantry |
Cook | W.T. | no data |
Cooper | James T. | no data |
Cosby | Sgt. James O. | Co D, 2nd KY Cavalry |
Cowherd | Archie | Co K, 5th KY Infantry |
Cowherd | Jerry W. | Co A, 30th KY Infantry |
Cox | Miles | Co D, 2nd KY Cavalry |
Cox | W.B. | Co D, 2nd KY Cavalry |
Curle | D.T. | Co A, 13th KY Infantry |
Crabb | 2nd Lt. Abraham | 30th KY Infantry |
Craddock | Berry C. | Co A, 30th KY Infantry |
Craddock | David | Co A, 30th KY Infantry |
Craddock | David W. | 16th KY Infantry |
Craddock | George H. | Co A, 30th KY Infantry |
Craddock | George W | Co A, 30th KY Infantry |
Craddock | Col. James W. | State Troops |
Craddock | Col. Jesse | no data |
Craddock | Cpl. Jessee | Co A, 30th KY Infantry |
Craddock | Maj. Jessee | 2nd KY Cavalry |
Craddock | Jack T. | no data |
Craddock | John T. | Co A, 30th KY Infantry |
Craddock | Robert F. | Confederate |
Craddock | Robert W. | Co D, 2nd KY Cavalry |
Craddock | Thomas J. | Co D, 2nd KY Cavalry |
Craddock | Col. William B. | Co D, 13th KY Infantry |
Craddock | William H. | Co A, 30th KY Mounted Infantry |
Craddock | Willis G. | Co A, 30th KY Infantry |
Crane | Jerry V. | Co I, 37th KY Infantry |
Crane | William | no data |
Crenshaw | George M. | Co B, 9th KY Cavalry |
Crittenden | Larry | Co I, 26th KY Infantry |
Croghan | Milton | no data |
Crouch | John | no data |
Crump | J. H. | Co K, 26th KY Infantry |
Crump | Joshua | Co I, 26th KY Infantry |
Dale | Jams J. | Co I, 26th KY Infantry |
Dale | Richard W. | Co I, 26th KY Infantry |
Dale | Ruben | no data |
Davidson | Major John L. | 2nd KY Infantry |
Davis | Benjamin B. | Co D, 2nd KY Infantry |
Davis | Huston | no data |
Dawson | Adj. James A. | 26th KY Infantry |
Day | John | no military data but he was born 19 Sep 1842, died 29 May 1906, wife is Elizabeth b 22 Mar 1846, d 27 Mar 1918 |
Defevers | George W. | Co L, 6th KY Cavalry |
Defevers | John | no data |
Defries | G. W. | Co A, 30th KY Infantry |
Defries | George W. | Co L, 6th KY Cavalry |
Defries | J.M. | Co A, 30th KY Infantry |
Defries | John | no data |
Dennison | Edward | Co I, 26th KY Infantry |
Dickerson | William H. | Co H, 26th KY Infantry |
Dixon | Col. David | Co A, 13th Heavy Artillery |
Druen | Sameul B. | Co K, 26th KY Infantry |
Dyer | James J. | Co I, 26th KY Infantry |
Eaton | Thomas | Co E, 27th KY Infantry |
Edwards | James N. | no data |
Edwards | William Asbury | Co I, 27th KY Infantry |
Ennis | Lush J. | no data |
Fancher | C.D. | Co K, 21st KY Infantry |
Fane | Nathan | no data |
Fane | Willis | no data |
Farris | George | no data |
Farris | James | no data |
Farris | John | no data |
Farris | Sam | no data |
Farris | Thomas D. | no data |
Fenwick | Frances M. | Co D, 2nd KY Cavalry |
Ferguson | Albert A. | Co D, 33rd KY Infantry |
Ferguson | Albert A. | Co C, 33rd KY Infantry |
Ferguson | A. M. | Co F, 30th KY Infantry |
Ferguson | R. W. | Co C, 9th KY Cavalry |
Figgett | Fan | no data |
Figgett | 2nd Lt. Jim | Co C, 27th KY Infantry |
Figgett | John (Jack) | no data |
Figgett | Thomas D. | no data |
Flowers | Sherman | no data |
Forbis | Benjamin C. | Co A, 30th KY Infantry |
Forbis | Frank | no data |
Freeman | James M. | Co D, 27th KY Infantry |
Fulks | William | Co E, 26th KY Infantry |
Gaddie | James A. | Co C, 27th KY Infantry |
Gaddie | Robert B. | Confederate – Gen Bragg’s |
Gaddie | Taylor | Co F, 37th KY Infantry |
Gaddie | Surgeon William H. | 30th Mounted Infantry |
Galloway | William S. | Co B, 27th KY Infantry |
Gardner | 1st LT. Elisha | Co E, 13th KY Infantry |
Gardner | James | Co C, 27th KY Infantry |
Gardner | John A. | Co C, 27th KY Infantry |
Gardner | John W. | Co K, 4th KY Infantry |
Gardner | Patrick | Confedearte, killed at Lebanon with MORGAN |
Gardner | Wm H. (surgeon) | 30th KY Infantry |
Garvin | Hugh | no data |
Garvin | John | no data |
Garvin | Sam | no data |
Garvin | Dr. Thomas A. | Co B, 2nd KY Cavalry |
Gentry | George | no data |
Gentry | J. M. | Co K, 21st KY Infantry |
Gentry | William | Co A, 30th KY Infantry |
Gentry | William D. | no data |
Gibson | Albert A. | Co D, 33rd KY Infantry |
Gibson | David | no data |
Gibson | James T. | Co D, 2nd KY Cavalry |
Goodman | Emmet | Co I, 26th KY Infantry |
Gorin | Captain William Franklin | Co K, 26th KY Infantry |
Gossett | Henry | Co K, 26th KY Infantry |
Graham | William T. | Co K, 26th KY Infantry |
Gray | William P. | Co H, 26th KY Infantry |
Green | Pascal | Co K, 26th KY Infantry |
Green | Thomas B. | State Trooper |
Gum | Jim | no data |
Gupton | Robert G. | Co E, 13th KY Infantry |
Haggard | J. N. | no data |
Hale | Corporal R. | Co I, 20th KY Infantry |
Hall | Jack | no data |
Hall | William | no data |
Hallmark | George | no data |
Hamburg | Henry | Co C, 26th KY Infantry |
Hardin | Noah | Co K, 26th KY Infantry |
Hardy | George | Co H, 21st KY Infantry |
Hardy | James T. | Co A, 30th KY Infantry |
Harper | Hiram L. | Co B, 9th KY Cavalry |
Harper | Nathan | Co B, 9th KY Cavalry |
Harper | Robert | Co I, 26th KY Infantry |
Haslip | Robert | Co I, 26th KY Infantry |
Haslip | William | Co I, 26th KY Infantry |
Hatcher | Corporal C. H. | Co C, 13th KY Infantry |
Hatcher | Corporal Jerry | Co A, 30th KY Infantry |
Hawkins | Jack | no data |
Heath | James | no data |
Heath | John | no data |
Heath | Hiram | Co D, 2nd KY Cavalry |
Helm | Col. Peter | no data |
Hensley | Samuel | Co A, 26th KY Infantry |
Hicherson | Jasper | Co H, 26th KY Infantry |
Hicks | George W. | Co A, 26th KY Infantry |
Hicks | Robert P. | Co K, 26th KY Infantry |
Hicks | Samuel A. | Co D, 27th KY Infantry |
Hicks | William G. | Co A, 30th KY Infantry |
Hill | William | no data |
Hodges | Corporal Milton P. | Co B, 9th KY Infantry |
Hogan | Robert T. | Co D, 2nd KY Cavalry |
Horton | George | no data |
Houk | Alberry | Confederate |
Houk | Harmon | Confederate |
Houk | Tom | no data |
Howard | Malcom | no data |
Huff | Corporal Clayton | Co C, 30th KY Infantry |
Huffman | James H. | Co H, 26th KY Infantry |
Huffman | Oscar | no data |
Hughes | Archie | no data |
Isabell | John M. | Co K, 26th KY Infantry |
Jacobs | Perry | no data |
Jaggers | Charles W. | Co I, 26th KY Infantry |
Jaggers | Hezekiah | Co B, 9th KY Cavalry |
Jaggers | Jeptha | Co B, 9th KY Cavalry |
Jaggers | William H. | Co I, 26th KY Infantry |
Jenkins | 1st lt. William T. | Co F, 2nd KY Infantry |
Jennings | Major John H. | Co F, 2nd KY Infantry |
Jett | Dr. William H. | Surgeon, 26th KY Infantry |
Jewell | James | no data |
Jewell | John R. | no data |
Jewell | William T. | no data |
Johnson | Charlie | Substitute for his brother – Lewis Green Johnson |
Johnson | George M. | Co F, 27th KY Infantry |
Johnson | Lewis Green | Co A, 30th KY Infantry |
Jones | George | Co I, 26th KY Infantry |
Jones | John C. | Co I, 26th KY Infantry |
Jones | Milton T. | no data |
Jones | Robert H. | 26th KY Infantry |
Jones | Thomas A. | Co B, 9th KY Cavalry |
Jones | William T. | Co I, 26th KY Infantry |
Keith | James | no data |
Kelley | Thomas | Co H, 26th KY Infantry |
Kessinger | Corporal Benjamin | Co A, 27th KY Infantry |
Kessinger | Solomon | Co A, 27th KY Infantry |
Kessler | Alexander | no data |
Key | Abner | Confederate |
Key | Alexander | Confederate |
Key | Johnie | Confederate |
Kidd | William D. | Co I, 26th KY Infantry |
King | 1st lt. Ambrose | Co A, 30th KY Infantry |
Kinney | John | Co I, 26th KY Infantry |
Kinney | John B. | Co B, 9th KY Cavalry |
Kinney | Thomas | Co H, 26th KY Cavalry |
Kirtley | George W. | Co a, 11th KY Cavalry |
Kirtley | Corporal William H. | Co e, 27th KY Infantry |
Knight | James M. | Co I, 26th KY Infantry |
Knight | Thomas J. | Co I, 26th KY Infantry |
Knight | William Jr. | Co I, 26th KY Infantry |
Knight | Captain William | 7th KY Cavalry |
Knight | Captain and 2nd Lt. William | 33rd KY Infantry |
Knisely | George W. | Co H, 11th KY Cavalry |
Lafferty | J. T. | Co F, 32nd KY Infantry |
Lafferty | Thomas | Co K, 2nd KY Cavalry |
Laird | J. C. | Co H, 26th KY Infantry |
Laird | Sgt. J. F. | Co D, 26th KY Infantry |
Laird | Corporal J. W. | Co D, 2nd KY Cavalry |
Laird | Jesse F. | Co D, 2nd KY Cavalry |
Laird | Robert J. | Co H, 26th KY Infantry |
Laird | 1st Lt. Thomas G. | Co H, 33rd KY Infantry |
Laird | William W. | Co D, 2nd KY Cavalry |
Leach | Jacob James | Co G, 3rd KY Cavalry. Moved to Maroa, Macon Co, Il after the death of his first wife in 1872. Died 20 Feb 1907 in Maroa, Macon Co, IL. |
Leech | Peter O. | Co G, 3rd KY Cavalry |
Leech | Private Simeon B. | Co H, 11th KY Cavalry. Also served Co D, 12th KY Cavalry. He appears on the 1870 Hart Co, KY census and moved shortly thereafter. He died in Todd Co, KY in 1903. |
Lewis | John P. | Co B, 35th KY Cavalry |
Lewis | Warner N. | Co H, 26th KY Infantry |
Lile | Columbus | Co H, 26th KY Infantry |
Lile | Captain James H. | 17th KY Cavalry |
Linder | James T. | Co H, 21st KY Infantry |
Linder | John P. | no data |
Linder | William | no data |
Lively | Cannon | Co A, 30th KY Infantry |
Lobb | John R. | no data |
Lobb | Ruben | Co A, 21st KY Infantry |
Lock | George H. | Co K, 26th KY Cavalry |
Locke | John S. | Co C, 6th KY Infantry |
Logsdon | Apple Jack | no data |
Logsdon | Apple Jack | no data |
Logsdon | Boasdah? | Co B, 9th KY Cavalry |
Logsdon | Curly Bill | no data |
Logsdon | Dennis | Co B, 9th KY Cavalry |
Logsdon | 2nd Lt. Ebie | Co ?, 7th KY Infantry |
Logsdon | Corporal George W. | Co B, 9th KY Cavalry |
Logsdon | Harisson | Co B, 9th KY Cavalry |
Logsdon | James C. | Co B, 9th KY Cavalry |
Logsdon | James H. | Co B, 9th KY Cavalry |
Logsdon | James O. | Co D, 2nd KY Cavalry |
Logsdon | John Crittenden | Co B, 9th KY Cavalry |
Logsdon | Joseph B. | Co B, 9th KY Cavalry |
Logsdon | Napoleon B. | Co B, 9th KY Cavalry |
Logsdon | Oliver | Co B, 9th KY Cavalry |
Logsdon | Thomas J. | Co D, 2nd KY Cavalry |
Logsdon | William H. | Co B, 9th KY Cavalry |
Logsdon | William H. | Co E, 4th KY Infantry |
Logsdon | William Jr. | Co B, 9th KY Cavalry |
Logsdon | William J. Sr. | Co B, 9th KY Cavalry |
Logsdon | William L. | Co B, 9th KY Cavalry |
London | 2nd Lt. Ebie | 5th KY Infantry |
London | James D. | Co D, 2nd KY Infantry |
Long | Abner | Co H, 26th KY Infantry |
Long | Andrew | Co H, 27th KY Cavalry |
Long | Andrew W. | Co D, 2nd KY Infantry |
Long | Anthony | Co K, 26th KY Infantry |
Long | Anthony W. | Co I, 26th KY Infantry |
Long | Jesse | Co I, 26th KY Infantry |
Long | John | Co ? 4th KY Infantry |
Long | Wayne | no data |
Lucas | Benedith | Co M, 9th KY Cavalry |
Lucas | Benjamin | Co M, 9th KY Cavalry |
Lyon | Isaac | Co D, 27th KY Infantry |
McCauley | William | no data |
McCoy | Sgt. Wash | Co K, 5th KY Cavalry |
McCrady | Benjamin F. | Co K, 26th KY Infantry |
McCubbin | George E. | Co E, 27th KY Infantry |
McCubbin | Cpl. J. B. | Co I, 6th KY Cavalry |
McCubbin | Samuel | no data |
McCubbin | Zachariah W. | Co I, 26th KY Infantry |
McDonald | Samuel B. | no data |
McDougal | Anthony | no data |
McDowell | A. W. | Co d, 2nd KY Cavalry |
McFelea | William | no data |
McGuffey | Taylor | Co K, 5th KY Cavalry |
Madison | Asel | Co F, 11th KY Infantry |
Malone | Howard | Co F, 32nd KY Infantry |
Malone | James | no data |
Manion | A. D. | Co K, 5th KY Infantry |
Manion | Martin C. | Co I, 26th KY Infantry |
Manning | Paul | Co D, 2nd KY Cavalry |
Mansfield | David | Co H, 26th KY Infantry |
Mansfield | James | no data |
Mansfield | Tom | no data |
Mansfield | Wash | Confederate |
Marr | Sgt. John C. | no data |
Martin | Bat | Co D, 2nd KY Cavalry |
Martin | George W. | Co K, 21st KY Infantry |
Martin | Captain Henry C. | Co F, 9th KY Infantry |
Martin | J. W. | Co B, 3rd KY Cavalry |
Martin | James H. | Co E, 27th KY Infantry |
Martin | John H. | Co E, 9th KY Infantry |
Martin | William | Co G, 3rd KY Cavalry |
Marshall | Pomp | no data |
Marshall | Robert | no data |
Mathews | J. H. | Co A, 13th KY Infantry |
Mathews | J. M. | Co A, 30th KY Infantry |
Mathews | J. W. | Co J, 37th KY Infantry |
Mathews | James | Co B, 9th KY Cavalry |
Maulden | Sidney | no data |
Maxey (black) | Ison | no data |
Maxy | Sgt. Major Wiley J. | Co K, 26th KY Infantry |
Meadows | William B. | no data |
Meers | George W. | Co E, 27th KY Infantry |
Michem | William | Co D, 2nd KY Cavalry |
Middleton | Benjamin | Co D, Capitol Guard |
Milby | James | no data |
Mitchen | Berry | no data |
Moneypenny | David T. | Co K, 5th KY Infantry |
Moore | James H. | Co D, 2nd KY Infantry |
Morris | Captain Jerman B. | Co B, 21st KY Infantry |
Moss | Burfod | Co A, 30th KY Infantry |
Mouser | George | no data |
Murray | All | no data |
Murray | George H. | no data |
Norman | W. T. | Co B, 21st KY Infantry |
Nunn | John J. | no data |
Nunn | Washington | Co D, 2nd KY Cavalry |
Oldham | Caleb | Co D, 2nd KY Cavalry |
Oldham | Isam | no data |
Oldham | Samuel | Co I, 26th KY Infantry |
O’Neal | Poley | Co H, 26th KY Infantry |
Overfelt | Corporal Jordan T. | Co B, 9th KY Infantry |
Owen | Corporal Peter Tribble | Co H, 21st KY Infantry. Peter died 17 Feb 1862 of typhoid in the hospital at Camp Fry, Columbia, Adair Co, KY. |
Owen | Corporal Martin Van Buren | Co H, 21st KY Infantry. Wounded at the battle of Stone River and not fit for service afterward. Martin died 9 Apr 1864 at home in Rowlette, Hart Co, KY. He was on furlough. |
Patteson | William A. | no data |
Pemberton | Charles | Co K, 26th KY Infantry |
Pepper | Albert | Co K, 26th KY Infantry |
Pepper | Samuel | Co K, 26th KY Infantry |
Perkins | James H. | Co H, 26th KY Infantry |
Perkins | John T. | no data |
Perkins | Lewis | Co I, 26th KY Infantry |
Perry | Miles J. | Co D, 3rd KY Infantry |
Phillips | 1st Lt. Dabney A. | 21st KY Infantry |
Phillips | George W. | Co K, 21st KY Infantry |
Phillips | Jessie M. | Co A, 30th KY Infantry |
Phillips | Simeon W. | Co F, 26th KY Infantry |
Polston | Alexander | Co A, 2nd KY Volunteer Cavalry |
Polston | Andrew M. | Co H, 26th KY Infantry |
Polston | James | Co H, 26th KY Infantry |
Price | John R. | Co K, 13th KY Cavalry |
Priddy | William | no data |
Puckett | Creed T. | Co F, 12th KY Cavalry |
Puckett | Corporal George W. | Co F, 26th KY Infantry |
Pulliam | William H. | Co D, 2nd KY Infantry |
Quinn | James | Co H, 26th KY Infantry |
Radar | George W. | Co H, 26th KY Infantry |
Ray | George W. | Co A, 26th KY Infantry |
Ray | J. P. | no data |
Reams | Robert | Co D, 33rd KY Infantry |
Reams | Sylvester | Co F, 26th KY Infantry |
Reams | Corporal William A. | Co B, 9th KY Cavalry |
Reeves | Sid | no data |
Reeves | Tom | no data |
Renfro | Tom | no data |
Reynolds | ??? | Co A, 30th KY Cavalry |
Reynolds | Andrew | Co G, 3rd KY Cavalry |
Reynolds | Caleb | Co G, 2nd KY Cavalry |
Reynolds | Daniel T. | Co E, 27th KY Infantry |
Reynolds | David | Co E, 27th KY Infantry |
Reynolds | Edward | Co A, 30th KY Infantry |
Reynolds | Egbert G. | Co D, 2nd KY Cavalry |
Reynolds | J. C. | no data |
Reynolds | James T. | Co A, ?? Ky Infantry |
Reynolds | John Elzy | Co A, 2nd KY Cavalry |
Reynolds | Ruben | Co A, 30th KY Cavalry |
Reynolds | Sylvester | Co I, 26th KY Infantry |
Reynolds | Thomas | no data |
Rigdon | Thomas L. | Co K, 37th KY Infantry |
Riggs | George H. | Co D, 2nd KY Cavalry |
Richardson | A. B. (Pokie) | no data |
Richardson | Allen F. | Co B, 9th KY Cavalry |
Richardson | Dan | Confederate |
Richardson | Henry C. | Co K, 5th KY Infantry |
Richardson | J.A. | Co A, 31st KY Infantry |
Richardson | James B. | Co B, 9th KY Cavalry |
Richardson | Mit | no data |
Richardson | Presley | Co K, 5th KY Infantry |
Richardson | Robert | Co I, 26th KY Infantry |
Richardson | 1st Sgt. Stephen L. | Co A, 30th KY Infantry |
Robinson | Benjamin F. | Co I, 26th KY Infantry |
Robinson | Bennet | Co I, 26th KY Infantry |
Robinson | Noah S. | Co I, 26th KY Infantry |
Ross | Cornelius | no data |
Rountree | James | Co I, 27th KY Infantry |
Rourk | James | no data |
Rucker | Richard | Co B, 9th KY Cavalry |
Runyon | John W. | Co K, 5th KY Infantry |
Rush | Chaplain James C. | 9th KY Infantry |
Rush | Patrick | Co G, 13th KY Infantry |
Russell | William | no data |
Saltsman | Elijah | Co D, 26th KY Infantry |
Saltsman | James | Co K, 26th KY Infantry |
Saltsman | Silas | Co D, 26th KY Infantry |
Sanders | no first name Asst. Surgeon | Co H, 26th KY Infantry |
Sanders | Harland | Co H, 26th KY Infantry |
Sanders | J. H. | Co D, 2nd KY Cavalry |
Sanders | James T. | Co D, 2nd KY Infantry |
Sanders | Surgeon Thomas | 27th KY Infantry |
Sanders | 2nd Lt. Thomas | 27th KY Infantry |
Sanders | William | Co H, 26th KY Infantry |
Sandusky | Emuel | Co A, 30th KY Infantry |
Self | George W. | Co B, 9th KY Infantry |
Self | 2nd Lt. Green | Co ??, 9th KY Cavalry |
Self | John W. | Co I, 26th KY Infantry |
Self | Little Berry | Co H, 26th KY Infantry |
Sidebottom | John L. | no data |
Sidebottom | Joseph H. | Co K, 26th KY Infantry |
Sharp | Abraham A. | Co E, 26th KY Infantry |
Sharp | Cornelius | Co I, 37th KY Infantry |
Sharp | Neat | no data |
Shaw | W.F. | Co K, 21st KY Infantry |
Shipp | Jim | no data |
Sherfey | Jacob W. | no data |
Shelton | J. W. | Co G, 13th KY Cavalry (later in 3rd KY Cavalry) |
Shelton | James A. | Co ??, 2nd KY Infantry |
Shelton | John B. | no data |
Shoemaker | Jesse | Co K, 26th KY Infantry |
Shoemaker | Silas S. | Co K, 26th KY Infantry |
Shoemaker | Tandy R. | Co A, 30th KY Infantry |
Shoemaker | William | Co K, 26th KY Infantry |
Shoemaker | Willis | Co D, 23rd KY Infantry |
Slaughter | William | no data |
Skaggs | Archie | Co D, 2nd KY Cavalry |
Skaggs | George W. | Co K, 26th KY Infantry |
Skaggs | Hiram | Co K, 26th KY Infantry |
Smith | Alec R. | no data |
Smith | David | Co A, 26th KY Infantry |
Smith | Q. Master Gann M. | 13th KY Infantry |
Smith | George | no data |
Smith | Jeff T. | no data |
Smith | Robert T. | Co H, 11th KY Infantry |
Smith | Tom A. | no data |
Smith | William | no data |
Smyth | Captain William A. | Co B, 9th KY Cavalry |
Sparks | Thomas | Co A, 37th KY Infantry |
Sparks | T. J. | Co #, KY Cavalry |
Spears | Thomas | Co A, 37th KY Infantry |
Spencer | Alfred D. | Co H, 6th KY Cavalry |
Srygler | Jerry | no data |
Stasel | J. T. | no data |
Stewart | George | Co D, 2nd KY Cavalry |
Stewart | John | Co D, 2nd KY Cavalry |
Stewart | Jonathan | Co D, 2nd KY Cavalry |
Stewart | Asst. Sgt. Robert | Co D, 2nd KY Cavalry |
Stone | John M. | Co H, 26th KY Infantry |
Stotts | Joseph M. | Co H, 26th KY Infantry |
Street | Henry | Co I, 26th KY Infantry |
Stuffey | Benjamin | Confederate |
Sturgeon | James | Co I, 26th KY Infantry |
Sturgeon | John H. | Co k, 26th KY Infantry |
Sturgeon | Truax | Co K, 26th KY Infantry |
Sullivan | Corporal J. A. | Co E, 26th KY Infantry |
Sutphen | Dr. P. C. | Confederate |
Sweeney | William A. | Co I, 26th KY Infantry |
Taylor | Benjamin | Co H, 26th KY Infantry |
Taylor | Asst. Surgeon Flavious | 13th KY Infantry |
Taylor | George A. | Co A, 30th KY Infantry |
Taylor | 2nd lt. George A. | Co A, 30th KY Infantry |
Taylor | Henry | no data |
Taylor | John W. | Co I, 26th KY Infantry |
Taylor | Sgt. Major William H. | 27th KY Infantry |
Taylor | Captain Zachariah | Co F, 21st KY Infantry |
Tharp | Turner | Co B, 9th KY Cavalry |
Tharp | Wesley | no data |
Tharp | William B. | Co B, 9th KY Cavalry |
